What is the Average School Counselor Salary by State?
ZipRecruiter has posted salary estimates of school counselors by state. They use information from employer job postings and third-party data sources to come up with these estimates. Here is the list sorted from highest average salary to lowest:
| State | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
|---|---|---|---|---|
| Washington | $68,419 | $5,701 | $1,315 | $32.89 |
| District of Columbia | $68,264 | $5,688 | $1,312 | $32.82 |
| New York | $66,089 | $5,507 | $1,270 | $31.77 |
| Massachusetts | $65,974 | $5,497 | $1,268 | $31.72 |
| Alaska | $65,057 | $5,421 | $1,251 | $31.28 |
| Vermont | $64,230 | $5,352 | $1,235 | $30.88 |
| North Dakota | $63,918 | $5,326 | $1,229 | $30.73 |
| Oregon | $63,870 | $5,322 | $1,228 | $30.71 |
| Colorado | $63,521 | $5,293 | $1,221 | $30.54 |
| Hawaii | $62,762 | $5,230 | $1,206 | $30.17 |
| Nevada | $61,515 | $5,126 | $1,182 | $29.57 |
| New Jersey | $61,329 | $5,110 | $1,179 | $29.49 |
| Wisconsin | $60,974 | $5,081 | $1,172 | $29.31 |
| Pennsylvania | $60,554 | $5,046 | $1,164 | $29.11 |
| Delaware | $60,461 | $5,038 | $1,162 | $29.07 |
| South Dakota | $60,409 | $5,034 | $1,161 | $29.04 |
| Virginia | $59,891 | $4,990 | $1,151 | $28.79 |
| New Brunswick | $59,625 | $4,968 | $1,146 | $28.67 |
| California | $59,618 | $4,968 | $1,146 | $28.66 |
| Minnesota | $59,165 | $4,930 | $1,137 | $28.44 |
| Rhode Island | $59,159 | $4,929 | $1,137 | $28.44 |
| New Hampshire | $58,748 | $4,895 | $1,129 | $28.24 |
| Maryland | $58,629 | $4,885 | $1,127 | $28.19 |
| New Mexico | $58,541 | $4,878 | $1,125 | $28.14 |
| Illinois | $58,538 | $4,878 | $1,125 | $28.14 |
| Maine | $58,488 | $4,874 | $1,124 | $28.12 |
| Wyoming | $58,066 | $4,838 | $1,116 | $27.92 |
| Newfoundland | $57,814 | $4,817 | $1,111 | $27.80 |
| Nebraska | $57,597 | $4,799 | $1,107 | $27.69 |
| Indiana | $57,483 | $4,790 | $1,105 | $27.64 |
| Connecticut | $57,466 | $4,788 | $1,105 | $27.63 |
| Ohio | $57,431 | $4,785 | $1,104 | $27.61 |
| Nunavut | $57,296 | $4,774 | $1,101 | $27.55 |
| Manitoba | $57,296 | $4,774 | $1,101 | $27.55 |
| Newfoundland and Labrador | $57,296 | $4,774 | $1,101 | $27.55 |
| Alberta | $57,296 | $4,774 | $1,101 | $27.55 |
| Northwest Territories | $57,296 | $4,774 | $1,101 | $27.55 |
| Ontario | $57,296 | $4,774 | $1,101 | $27.55 |
| Saskatchewan | $57,296 | $4,774 | $1,101 | $27.55 |
| Yukon Territory | $57,296 | $4,774 | $1,101 | $27.55 |
| Prince Edward Island | $57,296 | $4,774 | $1,101 | $27.55 |
| Quebec | $57,296 | $4,774 | $1,101 | $27.55 |
| British Columbia | $57,296 | $4,774 | $1,101 | $27.55 |
| Mississippi | $57,211 | $4,767 | $1,100 | $27.51 |
| Idaho | $56,838 | $4,736 | $1,093 | $27.33 |
| Iowa | $56,740 | $4,728 | $1,091 | $27.28 |
| Missouri | $56,664 | $4,722 | $1,089 | $27.24 |
| Arizona | $56,294 | $4,691 | $1,082 | $27.06 |
| Texas | $56,280 | $4,690 | $1,082 | $27.06 |
| South Carolina | $56,057 | $4,671 | $1,078 | $26.95 |
| Oklahoma | $55,778 | $4,648 | $1,072 | $26.82 |
| Montana | $55,446 | $4,620 | $1,066 | $26.66 |
| Utah | $54,995 | $4,582 | $1,057 | $26.44 |
| North Carolina | $54,900 | $4,575 | $1,055 | $26.39 |
| Tennessee | $54,828 | $4,569 | $1,054 | $26.36 |
| Alabama | $54,754 | $4,562 | $1,052 | $26.32 |
| Kansas | $53,876 | $4,489 | $1,036 | $25.90 |
| Michigan | $52,652 | $4,387 | $1,012 | $25.31 |
| Kentucky | $52,467 | $4,372 | $1,008 | $25.22 |
| Louisiana | $51,657 | $4,304 | $993 | $24.84 |
| Georgia | $51,008 | $4,250 | $980 | $24.52 |
| Arkansas | $49,952 | $4,162 | $960 | $24.02 |
| West Virginia | $46,767 | $3,897 | $899 | $22.48 |
| Florida | $45,143 | $3,761 | $868 | $21.70 |


