The 20 High-Stakes Jobs AI Can’t Replace
A lot has been written lately about AI taking a lot of jobs from College graduates in the future. In some cases it may be true. However, Resume Now has released a list of 20 jobs that AI will have a very difficult time replacing.
Using data from the U.S. Department of Labor’s O*NET Work Styles database and Payscale, Resume Now analyzed three key “human factors” that define performance under pressure:
- Adaptability — the ability to adjust to new conditions.
- Stress Tolerance — the ability to function effectively under pressure.
- Self-Control — the ability to regulate emotions and remain composed.
These are all high paying jobs that your students may want to consider.
Top 20 AI-Resistant Careers (Ranked by AI-Resistant Index)
Index = average of Adaptability, Stress Tolerance, and Self-Control scores
- Nurse Anesthetists: Index 93.3 | Annual Salary $195,263
- Emergency Physicians: Index 92.3 | Annual Salary $302,047
- Judges: Index 91.3 | Annual Salary $115,325
- General Surgeons: Index 91.3 | Annual Salary $339,027
- Commercial Pilots: Index 91.0 | Annual Salary $101,876
- Physician Assistants: Index 90.0 | Annual Salary $112,942
- Airline Pilot, Copilot, or Flight Engineer: Index 88.0 | Annual Salary $120,510
- Flight Test Engineers: Index 88.0 | Annual Salary $100,703
- Air Traffic Controllers: Index 86.0 | Annual Salary $94,241
- Veterinarians: Index 85.0 | Annual Salary $106,323
- Anesthesiologists: Index 85.0 | Annual Salary $349,293
- Chief Executive Officers (CEO): Index 83.3 | Annual Salary $175,380
- Chief Information Security Officers (CIO): Index 83.3 | Annual Salary $181,751
- Pharmacists: Index 83.0 | Annual Salary $124,169
- Attorney / Lawyers: Index 80.7 | Annual Salary $106,065
- Financial Managers: Index 78.7 | Annual Salary $90,442
- Dentists: Index 78.7 | Annual Salary $159,970
- Construction Managers: Index 78.0 | Annual Salary $88,103
- Nuclear Power Reactor Operators: Index 77.7 | Annual Salary $74,580
- Cybersecurity Analysts: Index 76.7 | Annual Salary $83,244
Key Insights
- Healthcare dominates: 8 of the top 20 jobs are medical roles, all requiring composure in life-or-death moments.
- Aviation ranks high: Pilots, copilots, engineers, and controllers illustrate why flight safety is still human-led.
- Leaders under fire: CEOs, CIOs, and judges combine accountability with emotional restraint, keeping them resistant to AI.
- Stress pays: Many roles exceed $150K+, with surgeons and anesthesiologists topping $300K.


